
Millinery Workroom
Please click here for more information on our Millinery Workroom.
Course Schedule
(For a calendar view see here)
| Date(s) | Course | Price | Status |
|---|---|---|---|
| Wed 8 May 2013-Fri 10 May 2013 | 3 Day Open Course | £237.50 | Completed |
| Mon 13 May 2013 | Fascinators of Elegance Course | £82.50 | Completed |
| Wed 15 May 2013 | Silk Flower Making Course | £82.50 | Completed |
| Fri 17 May 2013 | A Hat in a Day Course | £82.50 | Completed |
| Thu 23 May 2013 | Fascinators of Elegance Course | £82.50 | Completed |
| Fri 24 May 2013 | Introduction to Millinery | £29.17 | Places available |
| Thu 30 May 2013 | Fascinators of Elegance Course | £82.50 | Places available |
| Fri 31 May 2013 | Introduction to Millinery | £29.17 | Places available |
| Mon 3 Jun 2013-Wed 5 Jun 2013 | 3 Day Open Course | £237.50 | Places available |
| Fri 7 Jun 2013 | A Hat in a Day Course | £82.50 | Places available |
| Mon 10 Jun 2013 | Fascinators of Elegance Course | £82.50 | Places available |
| Wed 12 Jun 2013 | Dyeing Techniques Course | £82.50 | Places available |
| Fri 14 Jun 2013 | Introduction to Millinery | £29.17 | Places available |
| Mon 17 Jun 2013 | Fascinators of Elegance Course | £82.50 | Places available |
| Wed 19 Jun 2013 | Silk Flower Making Course | £82.50 | Places available |
| Thu 20 Jun 2013-Fri 21 Jun 2013 | 2 Day Open Course | £158.33 | Places available |
| Mon 24 Jun 2013 | Introduction to Millinery | £29.17 | Places available |
| Wed 26 Jun 2013 | A Hat in a Day Course | £82.50 | Places available |
| Fri 28 Jun 2013 | Fascinators of Elegance Course | £82.50 | Places available |
| Mon 1 Jul 2013 | Introduction to Millinery | £29.17 | Places available |
(For a list view see here)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















